GopherConAU is thrilled to continue its journey in fostering innovation and collaboration among the Go community! In its third edition, GopherConAU 2024 brings together the passionate and ingenious Go developers for an unparalleled experience in the scenic locales of Australia. Our conviction is as strong as ever – Go is the language that is sculpting the future of programming!
Set against the backdrop of the vibrant city of Sydney, this year’s GopherConAU is scheduled from 6th to 8th November 2024. It’s time to mark your calendars and start your countdown!
Building on the success of our previous conferences, this year’s event aims to be an even bigger extravaganza. We are committed to providing a platform for the diverse and inclusive community that reflects the values of the modern tech industry. International speakers, industry experts, and pioneers from varied backgrounds will be gracing the event, sharing their wisdom, and igniting discussions.
Witness an array of exciting workshops, keynote presentations, and networking opportunities. Gain insights into how Go is being utilized and celebrated by many well-known Australian companies, including Google, Atlassian, VMware, Nine, Seek, Siteminder, Freelancer.com, Campaign Monitor and many more.
GopherConAU is proud to continue the tradition of Go conferences that began in Denver, while bringing an Australian flavour. It is founded by Katie Fry and Xuanyi Chew, both organisers of the renowned Sydney Go Users’ Group, and is brought to life by a dedicated committee of volunteers. The Gopher mascot and logo was drawn and designed by Renee French.
See you in Sydney for GopherConAU 2024!
Guided Hack Session
Morning session
Date: 6th November
Session Time: 09.00am – 12.00pm
Lunch: 12:00pm – 1:30pm
Location: Fishburners, Level 2, 11 York St, Sydney NSW 2000
Afternoon session
Date: 6th November
Lunch: 12:00pm – 1:30pm
Session Time: 1:30pm – 4:30pm
Location: Fishburners, Level 2, 11 York St, Sydney NSW 2000
Duration: 3 hrs plus a 1.5-hour lunch break
Golang Concurrency
Morning session
Date: 6th November
Session Time: 09.00am – 12.00pm
Location: Tank Stream Labs, The Stage, Level 6, 11 York St, Sydney NSW 2000
Lunch: 12:00pm – 1:30pm
Location: Fishburners, Level 2, 11 York St, Sydney NSW 2000
Afternoon session
Date: 6th November
Session Time: 1:30pm – 4:30pm
Location: Tank Stream Labs, The Stage, Level 6, 11 York St, Sydney NSW 2000
Full Day session
Date: 6th November
Session Time: 09:00am – 4:30pm
Location: Tank Stream Labs, The Stage, Level 6, 11 York St, Sydney NSW 2000
Lunch: 12:00pm – 1:30pm
Location: Fishburners, Level 2, 11 York St, Sydney NSW 2000
Duration: 6 hrs plus a 1.5-hour lunch break
Intro & Fast Track to Go
Morning session
Date: 6th November
Session Time: 09.00am – 12.00pm
Location: Microsoft Reactor 11 York St, Sydney NSW 2000
Lunch: 12:00pm – 1:30pm
Location: Fishburners, Level 2, 11 York St, Sydney NSW 2000
Afternoon session
Date: 6th November
Session Time: 1:30pm – 4:30pm
Location: Microsoft Reactor 11 York St, Sydney NSW 2000
Full Day session
Date: 6th November
Session Time: 09:00am – 4:30pm
Location: Microsoft Reactor 11 York St, Sydney NSW 2000
Lunch: 12:00pm – 1:30pm
Location: Fishburners, Level 2, 11 York St, Sydney NSW 2000
Duration: 6 hrs plus a 1.5-hour lunch break
Time | Slot | Description |
---|---|---|
08:30 | Registration | Check-in and collect your lanyards |
09:30 | Welcome & Acknowledgements | Opening remarks |
09:45 | Dave Cheney | Things I Find Myself Repeating About Go Seven years ago Peter Bourgon gave a talk entitled ‘Ways to do things’ detailing his experiences building services in Go. This talk is my homage to Peter’s talk. I will discuss the techniques, patterns & tricks that I have found myself repeating as I have written Go in production for the last decade. |
10:25 | Elisa Xu | Wrong Comparison is the Thief of Joy You’ve heard the old adage – comparison is the thief of joy. Indeed it is. But more specifically, wrong comparison is the thief of joy. We compare for a living. We test to see if our expectations match our realities and write hundred of lines of code to compare what we want vs what we got. Yet do we actually know what we are comparing, and what obscure test failures threaten to steal our joy? |
10:55 | BREAK | Morning tea and Networking break |
11:15 | Axel Wagner | The Why of Iterator Design With Go 1.23 Go got user-defined iterators integrating with range. The final design has sparked a lot of discussions: Why does it use functions, not interfaces? Why this particular signature? I you through the history of this design, as a case-study of how Go language features are discussed. |
11:45 | Rashmi Nagpal | The Gopher Orchestra: Distributed Machine Learning with Go Have you ever wondered unique challenges that arise when scaling machine learning algorithms across distributed systems? Well, in this talk, lets leverage the symphony of goroutines working in harmony,to tackle large-scale ML problems with ease. |
12:15 | LUNCH | At Everest Theatre, Seymour Centre |
13:45 | Charles Korn and Joshua Hesketh | 80% faster, 70% less memory the Go tricks we’ve used to build a high-performance, low-cost Prometheus query engine |
14:15 | Miguel Elias dos Santos | Kubernetes Operators with Go In my talk, I want to give real-life examples and guidelines on when and how Kubernetes operators can be implemented to consolitate complex cloud orchestration chalenges. Go is a central piece of this puzzle as not only Kubernetes itself but also Operators can (and should) be written in Go! |
14:45 | Renaldi Gondosubroto | Mastering Distributed Tracing with Go Uncover the secrets of distributed tracing in Go! Learn how to implement robust tracing to monitor, debug, and optimize complex Go applications. This talk will empower you with the knowledge to enhance observability and performance, making your Go services rock solid and efficient. |
15:15 | BREAK | Coffee and Networking break |
15:35 | Miho Sasaki | Overview of Gomobile and Its Use Cases Gomobile is a powerful tool that enables to build an application by using Golang on iOS and Android applications, as well as on macOS.In this talk, I will first provide an overview of gomobile. And, I’ll explain how to use gomobile and how it render the application view with using a simple application as an example. Also, I will explain a different use case by using binding. Later, I will summarize the pro and cons for using gomobile and introduce other projects related to. |
16:05 | Sungmin Han | Is Go A Good Language to Build Compilers? This session explores creating an open-source compiler in Go, covering syntax compilation, internal optimizations, and Profile-guided Optimization (PGO). We’ll also discuss LLVM backend integration and plans for compiler bootstrapping, with a focus on accessibility for beginners at compiler. |
16:40 | CLOSE | Wrap-up and closing remarks |
Time | Slot | Description |
---|---|---|
08:30 | Registration | Check-in and collect your lanyards |
09:00 | Welcome & Acknowledgements | Opening remarks |
09:10 | Patricio Whittingslow | Flight, FORTRAN, Control and Go What does it take to control a self landing rocket in Go? It turns out a whole lotta linear algebra that was once written in Fortran which has been rewritten in Go! Applying Optimal Control Theory in Go for controlling thrust-vectoring vehicles is now part of Gonum! |
09:40 | Darrell Chua | Where the bloody hell are you? GIS in Go GIS connects data to geographical maps – but the process of dealing with data from multiple sources in 2-dimensions is more challenging (and fun) than initial impressions may suggest… |
10:10 | BREAK | Morning tea and Networking break |
10:30 | Esme Lamb | Turn Your Home Into a Discotechque with Go DISCO is a simple and robust text protocol that makes IoT smart lights fun for programmers. It comprises a command line tool and web interface, and supports Phillips and LIFX lights. The implementation is 5 years in the making, 5000 lines of Go, and almost exclusively standard library. |
11:00 | Dan Kortschak | Doing Something for Fun Dan will talk about a recreational software engineering project that he uses to allow him to explore aspects of software engineering outside the constraints of a commercial work environment, develop new skills, and maintain a playful interest in coding. |
11:30 | Leah Garrett | Lessons Learned: A Developer’s Perspective on Teaching and Learning As a developer with a passion for education, I’ve found that teaching and mentoring have deepened my understanding of Go’s core principles and the value of writing clean, maintainable code. This talk distills key lessons from leading bootcamps, internal training, and coding challenges at the Go meetup. We’ll explore the power of embracing constraints, the importance of asking the right questions, and how diverse learning opportunities — both at work and in the community — can foster a ‘developer mindset’ that goes beyond memorizing rules. |
12:00 | LUNCH | At Everest Theatre, Seymour Centre |
13:30 | Ellen Gao | When the “Go”ing Gets Tough: Relieving Pressure on a Budget Everything is running smoothly in production… until it’s not. Health checks start failing, seemingly from some unexpected load that has overwhelmed your services. Of course, you can throw more money at the problem, but that doesn’t always turn out to be worth it. Today we will take matters into our own hands and build a pressure relief mechanism using some fun features of the Go language. |
14:00 | Kay Sawada | WASM on Edge Serverless; Make Your Life Easier with Go and TinyGo Tired of limited options for serverless development? Go’s new WASI support (1.21~) gives you the power to build edge serverless applications even more efficiently. This session delves into the advantages of Wasm/Wasi, showing you how you can benefit from Go’s strong Wasm/Wasi support. |
15:00 | BREAK | Coffee and Networking break |
15:20 | Lightning Talks | Quick, insightful talks by various speakers |
15:50 | Ron Evans | Go Back To The Future Let’s travel together from the dawn of Go into the far-flung future of programming, with a few stops along the way for some live demos of moving objects. |
16:35 | CLOSE | Wrap-up and closing remarks |
Ron Evans
The Hybrid Group
Patricio Whittingslow
Stämm Biotech
Elisa Xu
Dave Cheney
Github
Miho Sasaki
Kay Sawada
Fastly
Rashmi Nagpal
Patchstack
Renaldi Gondosubroto
Cloudetica Solutions
Esme Lamb
Slack
Axel Wagner
Infront Quant
Dan Kortschak
Elastic
Ellen Gao
Flybits
Sungmin Han
Riiid
Leah Garrett
Two Bulls/Another Go
Workshops: 11 York St, Sydney, Australia
Conference: Everest Theatre, Seymour Centre, Sydney, Australia
9, North Buona Vista Drive, # 02-01
The Metropolis Tower One
Singapore 138588
9, North Buona Vista Drive, # 02-01
The Metropolis Tower One
Singapore 138588
2024 © IT Knowledge Zone.